Sign up to stay up to date on the Pendleton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7367 Bear Rdige Road 3 2 2,394 $449,000 $187 2 days
5288 Irish Road 5 4 3,899 $999,900 $256 3 days
5991 Royal Court 4 3 2,390 $444,900 $186 7 days
4785 Mapleton Road 4 2 1,660 $350,000 $210 11 days
6724 Bear Ridge Road 3 3 1,689 $285,000 $168 33 days
4171 Mapleton Road N/A N/A N/A $229,000 Unknown 39 days
6114 Bear Ridge Road 4 3 2,353 $299,900 $127 56 days
6122 Bear Ridge Road 4 3 2,260 $362,500 $160 78 days
V/L Fisk N Road N/A N/A N/A $130,000 Unknown 176 days
6600 West Canal Road N/A N/A N/A $89,900 Unknown 240 days
V/L Campbell Boulevard 3 2 1,700 $425,000 $250 307 days
5275 Tonawanda Creek Road 5 3 2,489 $578,000 $232 701 days
Campbell Blvd And Tonawanda Creek N/A N/A N/A $495,000 Unknown 2341 days
Average: 3.9 2.8 2,314 $395,238 $197 308 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5082 Mapleton Road 3 3 1,983 $449,000 $507,000 $255 57 days 9/8/23
5427 Mapleton Road 3 2 2,048 $319,900 $317,500 $155 82 days 9/5/23
7273 Pendale Drive 4 3 2,232 $434,900 $435,000 $194 56 days 8/31/23
6999 Arrowhead Drive 3 2 1,886 $399,900 $375,000 $198 62 days 8/30/23
6194 Campbell Boulevard 3 1 1,120 $235,000 $275,000 $245 57 days 8/18/23
4870 Mapleton Road 4 2 2,418 $449,000 $427,000 $176 57 days 8/14/23
4240 Mapleton Road 5 3 2,772 $249,900 $250,000 $90 101 days 8/14/23
4206 Tonawanda Creek Road 2 2 1,388 $319,900 $295,000 $212 130 days 8/7/23
4635 Tonawanda Creek Road 3 2 2,060 $449,000 $450,000 $218 83 days 8/1/23
6148 Bear Ridge Road 3 3 2,378 $959,000 $900,000 $378 165 days 7/31/23
6576 Sheetram Road 4 3 2,950 $539,900 $610,000 $206 81 days 7/24/23
5503 Tonawanda Creek Road 2 1 1,482 $219,900 $232,000 $156 66 days 7/21/23
6443 Aiken Road 2 1 1,318 $199,900 $212,000 $160 70 days 7/21/23
7268 Pendale Drive 4 3 2,401 $489,900 $526,000 $219 64 days 7/20/23
4629 Tonawanda Creek Rd 4 1 1,365 $219,900 $195,000 $142 66 days 7/7/23
5016 Mapleton Road 4 2 1,716 $250,000 $323,323 $188 60 days 6/15/23
6060 Campbell Boulevard 4 2 2,288 $289,000 $301,000 $131 77 days 6/7/23
5133 Tonawanda Creek Road 3 1 1,102 $75,000 $65,000 $58 52 days 5/24/23
5367 Tonawanda Creek Road 3 1 1,050 $139,900 $200,000 $190 39 days 5/24/23
6716 Cortland Drive 4 3 2,204 $399,900 $435,000 $197 69 days 5/22/23
4600 Beach Ridge Road 3 2 1,590 $299,900 $294,000 $184 69 days 5/10/23
VL #2 Campbell Boulevard N/A N/A N/A $79,900 $65,000 Unknown 402 days 5/5/23
6363 Main Road 3 2 1,496 $299,900 $312,250 $208 70 days 4/28/23
6341 Aiken Road 4 2 1,008 $179,000 $175,000 $173 167 days 4/27/23
6079 Tonawanda Creek Road 4 2 2,044 $300,000 $290,000 $141 48 days 4/26/23
6625 Aiken Road 4 2 1,953 $390,000 $385,000 $197 71 days 4/26/23
Robinson S Road N/A N/A N/A $200,000 $200,000 Unknown 1025 days 4/24/23
5046 Mapleton Road 4 1 1,824 $279,000 $228,000 $125 162 days 3/30/23
Average: 3.4 2.0 1,849 $325,589 $331,431 $185 125 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28