Sign up to stay up to date on the North Tonawanda Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
479 Homestead Drive 3 3 1,998 $369,900 $185 3 days
651 Witmer Road 3 1 921 $174,900 $189 4 days
386 Niagara Street 6 2 1,920 $74,900 $39 5 days
1311 Sisson Drive 3 2 1,332 $259,900 $195 5 days
872 Deerfield Drive 3 1 1,388 $169,900 $122 6 days
231 Tremont Street 3 1 1,408 $214,900 $152 7 days
732 Harding Avenue N/A N/A N/A $45,000 Unknown 11 days
459 Division Street N/A N/A 2,749 $3,200,000 $1,164 25 days
95 Miller Street 3 1 1,072 $184,900 $172 26 days
201 Bryant Street 4 2 2,043 $239,900 $117 38 days
109 6th Avenue 3 2 1,740 $100,000 $57 42 days
1086-1106 Niagara Falls Boulevard N/A N/A 2,648 $899,000 $339 45 days
17 Manhattan Street N/A N/A 3,913 $399,900 $102 53 days
1583 Master Street 3 2 1,546 $220,000 $142 63 days
1154 E Robinson Street 3 3 2,515 $349,900 $139 87 days
1338 Fairfax Avenue 4 2 1,594 $194,900 $122 108 days
34 7th Avenue 5 2 1,717 $154,900 $90 151 days
351 Ward Road N/A N/A 3,000 $899,000 $299 235 days
81 Northeast Avenue N/A N/A N/A $39,900 Unknown 538 days
216 Oliver Street N/A N/A 5,798 $174,900 $30 840 days
Average: 3.5 1.8 2,183 $418,330 $203 115 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
425 North Avenue 4 2 1,762 $235,000 $247,000 $140 78 days 9/22/23
553 Oliver Street 3 1 1,251 $134,900 $133,000 $106 69 days 9/22/23
1470 Sherwood Avenue 3 1 932 $229,000 $240,000 $257 68 days 9/21/23
1088 Pioneer Drive 3 1 890 $189,900 $216,000 $242 70 days 9/19/23
124 6th Avenue 6 2 2,034 $169,900 $207,000 $101 69 days 9/19/23
153 14th Avenue 2 1 920 $145,000 $185,000 $201 76 days 9/18/23
1332 Tanglewood Drive 3 2 1,520 $250,000 $303,000 $199 61 days 9/18/23
98 Fredericka Street 3 2 1,107 $99,900 $140,000 $126 79 days 9/15/23
111 Fredericka Street 3 1 1,000 $119,500 $155,000 $155 57 days 9/15/23
1287 Payne Avenue 2 1 857 $169,000 $170,000 $198 71 days 9/14/23
1394 Saybrook Avenue 3 3 1,600 $279,900 $345,000 $215 76 days 9/13/23
323 Linwood Avenue 3 1 1,080 $169,900 $161,000 $149 77 days 9/12/23
219 Christiana Street 4 3 2,228 $314,000 $390,000 $175 100 days 9/11/23
58 Ransom Street 3 2 1,309 $75,000 $60,000 $45 65 days 9/11/23
316 Stenzil Street 4 2 1,554 $229,900 $243,000 $156 80 days 9/8/23
171 Tremont Street 6 2 2,247 $75,050 $75,050 $33 145 days 9/8/23
635 Deerfield Drive 3 3 1,610 $249,900 $280,000 $173 55 days 9/7/23
614 Gilmore Avenue 3 2 1,525 $199,900 $220,000 $144 56 days 9/7/23
319 Walck Road 3 2 1,178 $219,900 $285,000 $241 43 days 9/6/23
190 Belmont W Court 3 1 1,538 $199,000 $252,500 $164 70 days 9/5/23
220 12th Avenue 3 2 1,195 $185,000 $190,000 $158 56 days 9/5/23
555 Willow Avenue 3 1 1,229 $149,900 $204,000 $165 50 days 9/1/23
398 Niagara Street 4 2 1,624 $179,000 $220,000 $135 57 days 8/31/23
25 1st Avenue 2 1 789 $89,900 $115,000 $145 83 days 8/31/23
1498 Abington Place 3 2 1,760 $229,999 $210,000 $119 82 days 8/30/23
394 Linwood Avenue 3 1 936 $184,900 $212,121 $226 41 days 8/29/23
557 E Goundry Street 3 3 1,076 $179,900 $180,000 $167 86 days 8/17/23
1052 Nash Road 2 1 673 $119,900 $136,500 $202 127 days 8/17/23
1345 Tanglewood Drive 3 1 1,002 $139,900 $181,000 $180 55 days 8/16/23
3 Chipman Place 3 1 1,158 $173,900 $175,000 $151 89 days 8/16/23
373 Miller Street 6 2 2,859 $130,000 $111,000 $38 125 days 8/11/23
1302 Abington Place 3 2 1,452 $235,000 $235,000 $161 73 days 8/11/23
674 Meadowbrook Drive 3 2 1,508 $315,000 $315,000 $208 66 days 8/11/23
1269 E Robinson Street N/A N/A N/A $65,000 $55,000 Unknown 50 days 8/10/23
1253 E Robinson Street 3 2 1,566 $294,900 $300,000 $191 50 days 8/10/23
95 Allen Street 3 2 1,046 $199,900 $210,000 $200 65 days 8/7/23
1304 Lexington Avenue 4 2 1,799 $299,900 $365,000 $202 59 days 8/7/23
1186 Bowen W Drive 3 3 2,050 $389,900 $385,000 $187 120 days 8/4/23
1640 Ruie Road 4 3 2,844 $339,999 $345,000 $121 80 days 8/3/23
1507 Kingston Avenue 4 3 1,898 $120,000 $122,500 $64 51 days 8/3/23
405 Warner Avenue 3 2 1,344 $239,900 $252,000 $187 70 days 8/3/23
330 Summit Boulevard 8 4 3,792 $369,900 $381,000 $100 83 days 8/2/23
445 Woodward Avenue 4 3 1,770 $199,900 $210,000 $118 70 days 8/2/23
41 3rd Avenue 3 2 1,316 $229,900 $225,000 $170 90 days 7/31/23
157 Keil Street 3 1 1,335 $165,000 $165,000 $123 81 days 7/31/23
1288 Ivygreen Court 4 4 2,405 $399,900 $420,000 $174 79 days 7/31/23
24 Fillner Avenue 1 1 874 $119,900 $133,000 $152 69 days 7/31/23
11 16th Avenue 3 2 1,684 $177,000 $210,000 $124 69 days 7/31/23
1295 Ivygreen Court 3 3 2,375 $364,500 $395,000 $166 56 days 7/28/23
241 Selkirk Drive 3 4 1,862 $299,900 $391,000 $209 62 days 7/28/23
Average: 3.2 1.8 1,563 $191,999 $213,094 $153 82 days
Viewing 1 - 50 of 143
Viewing 1 - 50 of 143