Sign up to stay up to date on the Newfane Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
VL Hess Road N/A N/A N/A $119,900 Unknown 5 days
2817 W Creek Road 3 2 1,586 $250,000 $157 7 days
6295 Autumnview Station 4 2 1,660 $109,900 $66 33 days
6286 Corwin 2 2 1,064 $43,000 $40 41 days
5885 Main Street N/A N/A 2,584 $499,000 $193 84 days
2765 Orchard Street 2 1 996 $120,000 $120 96 days
2662 Van Horn Avenue 2 2 1,666 $199,900 $119 102 days
1645 Lockport Olcott #7 2 1 747 $39,900 $53 53 days
1663 Lockport Street 4 1 1,364 $59,900 $43 70 days
7134 Lakeshore Terrace N/A N/A N/A $42,000 Unknown 222 days
5683 West Bluff Road 4 3 2,390 $659,900 $276 76 days
V/L Dale Road N/A N/A N/A $32,000 Unknown 129 days
1268 Lakeshore N/A N/A N/A $50,000 Unknown 101 days
Average: 2.9 1.8 1,561 $171,184 $119 78 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6008 Leonard Court 2 1 790 $149,999 $150,000 $189 16 days 12/8/23
6086 Exchange Street 3 1 1,174 $160,000 $160,000 $136 11 days 12/8/23
2526 Transit Road 3 2 1,200 $219,900 $230,000 $191 7 days 12/8/23
6135 Sharon Avenue 3 2 960 $179,900 $210,000 $218 4 days 12/6/23
6026 King Street 3 1 1,248 $164,900 $156,000 $125 46 days 12/1/23
6218 Corwin Station 3 2 1,568 $89,900 $89,900 $57 33 days 11/17/23
6275 Corwin Station 3 2 1,344 $59,999 $37,500 $27 45 days 11/14/23
6093 Karen Avenue 4 2 1,330 $214,900 $236,001 $177 4 days 11/8/23
VL Coomer Road E N/A N/A N/A $48,000 $41,000 Unknown 20 days 11/1/23
3884 Coomer Road 3 1 1,176 $229,900 $257,000 $218 7 days 10/23/23
5438 W Lake Road 3 2 1,145 $250,000 $255,000 $222 4 days 10/23/23
2606 Main Street 4 2 1,872 $225,900 $218,000 $116 34 days 10/18/23
VL Mcclew Road N/A N/A 453,024 $59,900 $62,500 $0.13 7 days 10/17/23
2930 Lockport Olcott Road 3 1 1,128 $149,900 $168,000 $148 7 days 10/17/23
6106 Tachi Drive N/A N/A N/A $59,900 $60,000 Unknown 9 days 10/11/23
5635 Ide Road 3 2 1,449 $289,900 $313,000 $216 12 days 10/10/23
6124 Godfrey Road 3 1 1,300 $249,900 $249,900 $192 5 days 10/5/23
3536 Lkpt-Olcott Road W 3 1 960 $150,000 $140,000 $145 20 days 10/5/23
7256 Ridge Road 5 1 2,404 $199,900 $240,000 $99 15 days 10/3/23
3880 Lockport Olcott Rd. #7 2 1 980 $48,000 $48,000 $48 62 days 10/1/23
6237 Bayview Station 3 2 1,344 $44,900 $40,000 $29 0 days 9/28/23
7125 Lakeshore Terrace 3 3 3,496 $675,000 $659,200 $188 54 days 9/25/23
6620 Swigert Road 3 2 1,701 $450,000 $450,000 $264 16 days 9/25/23
2770 The Heights 3 2 1,346 $199,999 $220,000 $163 6 days 9/22/23
2900 Ewings Road 4 3 2,117 $174,900 $168,000 $79 15 days 9/22/23
6427, 6435 Ridge Road N/A N/A 3,510 $250,000 $200,000 $56 7 days 9/21/23
3484 Lkpt-Olcott Road W 3 1 1,344 $159,900 $150,000 $111 47 days 9/20/23
2658 Main Street 4 3 3,526 $239,900 $230,000 $65 97 days 9/14/23
2686 Main Street 4 2 1,702 $209,900 $209,900 $123 31 days 9/12/23
6249 Corwin Station Ridge 2 1 950 $28,500 $28,500 $30 274 days 9/2/23
1270 Lake Pointe Drive N/A N/A N/A $39,900 $62,000 Unknown 76 days 8/25/23
1266 Lake Pointe Drive N/A N/A N/A $39,900 $62,000 Unknown 76 days 8/25/23
6286 Bayview Station Street 3 2 1,064 $42,900 $38,000 $35 17 days 8/24/23
3075 Lockport Olcott Road 3 2 1,348 $299,900 $315,000 $233 6 days 8/18/23
2654 Main Street 3 2 1,758 $229,000 $257,000 $146 23 days 8/11/23
7160 Ellicott Road 3 2 1,538 $219,900 $241,000 $156 7 days 8/9/23
3134 Coomer Road 2 2 906 $159,900 $176,000 $194 5 days 8/8/23
6071 E Lake Road Unit 5 3 3 1,934 $259,900 $240,000 $124 22 days 8/4/23
1771 Eastwood Drive 3 2 1,486 $390,000 $425,000 $286 27 days 8/3/23
6241 Charlotteville Road 5 2 2,273 $197,000 $182,000 $80 6 days 7/31/23
6302 Corwin Station 3 2 1,456 $50,000 $40,000 $27 2 days 7/31/23
3869 Lockport Olcott Road 4 2 1,435 $180,000 $176,000 $122 14 days 7/28/23
6456 Hope Lane 3 2 1,312 $269,900 $333,333 $254 6 days 7/27/23
3585 Murphy Road 3 3 1,576 $299,900 $305,000 $193 18 days 7/21/23
2755 West Avenue 3 2 1,190 $200,000 $235,000 $197 195 days 7/18/23
6219 Corwin Station 2 1 950 $28,500 $28,500 $30 24 days 7/14/23
2977 Ewings Road 3 3 2,488 $349,800 $349,800 $140 7 days 7/13/23
2547 Mcclew Road 2 1 612 $154,900 $205,000 $334 6 days 7/12/23
2582 Main Street 2 2 1,080 $150,000 $159,500 $147 11 days 7/11/23
5506 W Lake Road 3 1 1,536 $140,000 $150,000 $97 6 days 7/6/23
Average: 3.1 1.8 10,947 $188,651 $195,010 $140 30 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52