Sign up to stay up to date on the Hamburg Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4262 Mistymeadow Lane 3 2 1,268 $249,900 $197 0 days
4293 Fairview Parkway 4 2 1,516 $229,900 $151 0 days
Lot 1 Parker Road N/A N/A N/A $109,900 Unknown 1 day
4606 Deerfield Road 3 1 1,286 $249,900 $194 1 day
54 N Eaglecrest Drive 3 2 1,456 $81,500 $55 1 day
4602 Parker Road 5 1 1,868 $239,900 $128 1 day
3678 Howard Road 3 2 1,224 $325,000 $265 1 day
3297 Pleasant Avenue 3 1 1,550 $289,900 $187 2 days
51 Mcgurk Avenue 3 2 1,064 $229,900 $216 2 days
61 Salisbury Avenue 2 2 1,198 $224,900 $187 2 days
3429 Cedar Valley Way 4 3 2,690 $629,900 $234 3 days
3113 Durham Road 3 1 1,185 $229,999 $194 3 days
3705 Marlowe Avenue 4 2 1,330 $229,900 $172 5 days
3612 Dartmouth Street 4 2 2,160 $289,900 $134 5 days
1 N Roxbury Drive 3 2 1,372 $65,000 $47 6 days
4969 Armor Drive 2 1 1,179 $279,000 $236 7 days
13 Vibernum Drive 2 2 924 $55,000 $59 7 days
56 Victory Avenue 3 2 1,284 $275,000 $214 8 days
4522 Marie Drive 3 2 1,142 $299,500 $262 8 days
4293 Victorian Drive 2 2 1,195 $225,000 $188 8 days
4614 Roundtree Road 3 2 1,796 $335,000 $186 9 days
5893 Camp Road N/A N/A 20,550 $1,750,000 $85 10 days
5138 Oakridge Drive 3 3 2,149 $489,000 $227 14 days
4355 Twilight Lane 2 2 1,100 $225,000 $204 15 days
3312 E Pleasant Drive 3 2 1,904 $479,900 $252 15 days
4586 Van Peyma Road 3 2 1,290 $244,900 $189 16 days
9 Raymond Street 4 1 1,440 $290,000 $201 16 days
3450 Howard Road 2 1 952 $49,999 $52 16 days
4846 Best Street 3 2 1,588 $350,000 $220 16 days
V/L Sunset Drive N/A N/A N/A $99,900 Unknown 19 days
4954 Armor Drive 3 2 1,524 $275,000 $180 20 days
6689 Willow Ridge Drive 4 3 2,555 $719,900 $281 21 days
4031 Towers Place 3 3 1,218 $289,000 $237 21 days
60 Sawgrass Court 3 4 3,000 $429,900 $143 22 days
4543 Camp Road Unit 91 2 2 1,923 $549,900 $285 24 days
54 Lake Avenue 5 4 3,684 $259,900 $70 26 days
Burlbrook Drive W 3 3 2,230 $669,900 $300 27 days
4997 Richmond Avenue 4 3 2,418 $350,000 $144 27 days
VL High Street N/A N/A N/A $99,900 Unknown 27 days
4080 Buffalo Avenue 3 3 1,670 $279,000 $167 27 days
5450 Pebble Beach Drive 4 3 3,052 $650,000 $212 30 days
4247 Elmwood Ave 3 1 1,196 $239,900 $200 34 days
6728 Versailles Road 2 1 945 $244,900 $259 34 days
4948 Clifton Parkway 4 3 2,364 $399,900 $169 34 days
3648 S Hill Road 3 2 1,828 $349,900 $191 35 days
2387 Hobblebush Lane 4 3 2,486 $449,000 $180 36 days
4803 East Highland Parkway 2 2 1,244 $324,980 $261 36 days
4803 East Highland Parkway 2 2 1,244 $324,980 $261 37 days
211 S Shore Drive 3 2 1,506 $454,900 $302 42 days
2798 Amsdell Road 3 1 1,482 $319,900 $215 43 days
Average: 3.2 2.3 2,427 $339,643 $194 97 days
Viewing 1 - 50 of 111
Viewing 1 - 50 of 111
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4321 Twilight Lane 2 2 1,150 $238,750 $207 41 days
Average: 2.0 2.0 1,150 $238,750 $207 41 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3179 Trenton Road 4 2 2,170 $219,900 $230,000 $105 9 days 9/11/24
2223 Fox Chase Road 4 3 2,450 $439,900 $439,900 $179 11 days 9/10/24
3650 6th Street 4 2 1,748 $185,000 $192,000 $109 12 days 9/6/24
4216 Tisbury Lane 3 2 1,524 $310,000 $355,000 $232 5 days 9/6/24
3388 Cedar Valley 4 3 2,112 $525,000 $530,000 $250 17 days 9/6/24
3011 Cloverbank Road Unit 32-L 2 3 2,031 $399,900 $399,900 $196 68 days 9/6/24
2783 Cloverbank Road 3 1 912 $199,900 $223,000 $244 5 days 9/4/24
3791 Cornell Street 4 2 1,870 $275,000 $290,000 $155 14 days 9/4/24
3764 Harvard Street 4 2 1,932 $334,900 $334,900 $173 8 days 9/4/24
4309 Twilight Lane 2 2 1,298 $260,000 $250,000 $192 53 days 9/4/24
4695 Lake Shore Road 5 2 2,603 $177,900 $162,500 $62 69 days 9/4/24
4656 Tomaka Drive 3 1 1,595 $239,900 $252,000 $157 10 days 9/3/24
3499 Parkwood Common 4 3 2,221 $469,900 $505,000 $227 14 days 9/3/24
4631 Winding Woods Lane 4 3 2,734 $499,000 $575,000 $210 8 days 8/30/24
4123 Burke Parkway 4 2 1,560 $225,000 $270,000 $173 7 days 8/30/24
5952 Shoreham Drive 3 2 1,540 $379,900 $385,000 $250 16 days 8/30/24
6481 White Oak Way 4 3 1,782 $369,900 $365,000 $204 19 days 8/30/24
3995 Essex Place 4 2 1,796 $305,000 $315,000 $175 10 days 8/30/24
80 Browning Drive 4 3 2,388 $364,500 $403,000 $168 8 days 8/30/24
3754 Windover Drive 3 2 1,810 $295,000 $310,000 $171 14 days 8/30/24
2805 Christopher Boulevard 4 3 2,822 $514,900 $575,000 $203 8 days 8/30/24
V/L Clark Street N/A N/A N/A $74,900 $72,000 Unknown 17 days 8/29/24
4815 Rogers Road 3 2 2,314 $419,900 $466,625 $201 11 days 8/28/24
5541 Rogers Road 3 2 1,670 $324,900 $350,000 $209 11 days 8/28/24
3857 Harvard Street 4 1 1,224 $250,000 $250,000 $204 6 days 8/28/24
5035 Clarice Drive 3 2 1,498 $299,999 $345,000 $230 10 days 8/28/24
55 W Canyon Drive 3 2 1,816 $98,500 $94,500 $52 53 days 8/26/24
4072 Harwood Avenue 6 4 2,230 $330,000 $330,000 $147 1 day 8/26/24
3896 Dartmouth Street 4 2 1,338 $225,000 $240,000 $179 6 days 8/23/24
4180 Victorian Drive 2 2 1,194 $229,900 $190,000 $159 33 days 8/22/24
4543 Camp Road Unit 214 4 3 2,194 $589,900 $591,703 $269 116 days 8/22/24
5944 North Drive 3 3 1,900 $334,900 $400,000 $210 2 days 8/21/24
3237 S Alfred Street 5 2 2,346 $330,000 $345,510 $147 12 days 8/21/24
4628 Morgan Parkway 3 2 1,112 $219,900 $252,500 $227 5 days 8/20/24
108 Lenora Drive 4 2 1,836 $369,900 $375,000 $204 7 days 8/20/24
4740 Parker Road Unit 19 3 2 2,120 $649,900 $625,000 $294 15 days 8/20/24
3641 Bonnie Lane 3 2 1,902 $350,000 $390,000 $205 6 days 8/19/24
3928 Caitlin 3 2 1,188 $189,900 $217,000 $182 15 days 8/19/24
87 North Street 3 1 1,263 $249,900 $295,000 $233 6 days 8/16/24
5158 Woodway Court 4 3 2,946 $739,900 $760,000 $257 5 days 8/16/24
28 Browning Drive 3 2 1,296 $239,900 $285,000 $219 6 days 8/16/24
4283 Linwood Avenue 3 1 1,036 $214,499 $214,500 $207 6 days 8/15/24
74 Frontier Drive 3 2 992 $185,000 $227,000 $228 6 days 8/15/24
2148 Shadow Lane 4 3 2,413 $549,900 $550,000 $227 30 days 8/15/24
4658 Morgan Parkway 4 1 1,156 $249,999 $252,200 $218 8 days 8/14/24
4610 Dorothy Place 4 3 2,012 $324,900 $380,000 $188 6 days 8/14/24
2680 Riverton Avenue 3 2 1,148 $159,900 $167,000 $145 4 days 8/14/24
3280 Old Lakeview Road 4 3 2,132 $469,900 $525,000 $246 8 days 8/14/24
4990 Rogers Road 3 2 1,364 $289,900 $310,000 $227 4 days 8/13/24
2029 Lakeview Road 2 2 1,496 $214,900 $253,350 $169 5 days 8/13/24
Average: 3.3 2.1 1,770 $310,389 $322,610 $188 25 days
Viewing 1 - 50 of 279
Viewing 1 - 50 of 279