Sign up to stay up to date on the Clarence Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5859 Selby Court 2 2 2,064 $499,000 $241 2 days
9655 Martin Road 3 3 1,794 $484,900 $270 2 days
9734 Longleaf 4 3 3,400 $1,050,000 $308 2 days
4765 Shisler Road N/A N/A 33,700 $125,000 $3.70 3 days
9709 Longleaf 3 12 2,816 $817,000 $290 4 days
9165 Beech Meadow Court 4 3 3,589 $800,000 $222 4 days
10589 Main Street N/A N/A 4,128 $495,000 $119 4 days
10803 Main Street 1 3 2,876 $349,900 $121 4 days
10803 Main Street N/A N/A 2,876 $349,900 $121 4 days
10803 Main Street 1 3 2,876 $349,900 $121 4 days
9719 Longleaf 4 4 3,483 $999,000 $286 4 days
6990 Heise Road 5 3 2,540 $1,160,000 $456 4 days
6990 Heise Road 5 2 2,540 $1,160,000 $456 4 days
5115 Alexander Drive 3 2 2,564 $415,000 $161 4 days
5464 Village Station Circle 2 2 1,640 $324,900 $198 5 days
9244 Valley Stream Road 4 3 3,264 $699,900 $214 5 days
5740 Marthas Vineyard 4 3 3,270 $695,000 $212 6 days
9796 Longleaf 3 3 2,800 $799,000 $285 6 days
9808 Longleaf 3 3 3,000 $890,000 $296 6 days
9738 Longleaf 4 4 3,600 $1,250,000 $347 6 days
4485 E Patricia Drive 4 3 2,070 $374,900 $181 6 days
9855 Martin Road 3 2 1,767 $449,900 $254 10 days
8064 Laurel Park Ln. 3 3 2,302 $579,900 $251 10 days
8064 Laurel Park Lane 3 3 2,302 $579,900 $251 10 days
8146 Stahley Road 3 2 1,402 $275,000 $196 13 days
10380 Bergtold Road 3 3 3,394 $649,000 $191 13 days
5754 Red Hawk 4 5 5,251 $1,980,000 $377 17 days
6235 Country Walk Court 4 4 4,240 $749,900 $176 17 days
5197 Willowbrook Drive 4 3 2,497 $525,000 $210 17 days
8845 Sesh Road 3 1 2,075 $650,000 $313 19 days
VL 8845 Sesh Road 3 1 2,075 $650,000 $313 19 days
5667 Dorothy Circle 4 3 2,732 $759,900 $278 20 days
4680 Boncrest Drive E 4 3 2,277 $469,999 $206 20 days
8825 Cambridge Court 5 4 4,553 $1,299,000 $285 22 days
8020 Stahley Road 3 2 1,389 $289,900 $208 23 days
6793 Rivera Way 3 2 2,886 $667,900 $231 24 days
10445 County Road N/A N/A N/A $184,900 Unknown 24 days
8804 Hearthstone Drive 5 5 4,627 $1,299,000 $280 24 days
9175 Main Street N/A N/A 3,464 $495,000 $142 25 days
9175 Main Street 3 5 3,464 $495,000 $142 25 days
8631 Sunset Drive 3 2 2,040 $380,000 $186 26 days
4060 Elma Road 3 2 2,037 $289,900 $142 27 days
9670 Garden Walk 4 4 3,405 $829,999 $243 31 days
4536 Shisler Road 4 3 3,026 $779,900 $257 31 days
5037 Rockledge Drive 4 4 4,251 $925,000 $217 31 days
5423 Marthas Vineyard 4 3 2,567 $529,500 $206 33 days
4125 Transit Road N/A N/A 5,084 $1,400,000 $275 34 days
Heise Road N/A N/A N/A $749,900 Unknown 36 days
Heise Road N/A N/A N/A $129,900 Unknown 36 days
County Road N/A N/A N/A $179,900 Unknown 36 days
Average: 3.7 3.4 12,256 $729,978 $229 60 days
Viewing 1 - 50 of 93
Viewing 1 - 50 of 93
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8395 Transit Road N/A N/A 2,813 $449,900 $159 36 days
8395 Transit Road 3 1 2,813 $449,900 $159 61 days
Average: 3.0 1.0 2,813 $449,900 $159 49 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9361 Roll Road 3 2 1,561 $399,900 $470,000 $301 7 days 10/1/24
9180 Via Cimato Drive 4 3 2,486 $610,000 $625,000 $251 0 days 9/30/24
8135 Golden Oak Circle 4 4 2,979 $749,900 $830,000 $278 7 days 9/30/24
4985 Clearview Drive 3 1 2,101 $312,500 $315,000 $149 63 days 9/30/24
8665 Sunset Drive 3 2 2,148 $350,000 $345,000 $160 100 days 9/30/24
9244 Tonawanda Crk Road 2 2 1,071 $225,000 $220,000 $205 8 days 9/27/24
4914 Smiley Terrace 4 3 2,057 $399,900 $375,000 $182 27 days 9/27/24
9171 Lapp Road 4 3 2,294 $499,900 $550,000 $239 7 days 9/26/24
4631 Pine Manor Unit E 4 4 2,443 $399,900 $471,000 $192 6 days 9/25/24
9908 Limehouse Drive 3 2 1,674 $199,000 $198,000 $118 32 days 9/25/24
6121 Shamrock Lane 2 2 1,780 $439,900 $487,000 $273 4 days 9/24/24
4328 White Acres Road 4 2 1,464 $249,900 $265,000 $181 5 days 9/24/24
5533 Hemdale Drive 2 2 1,813 $439,000 $500,000 $275 6 days 9/20/24
4750 Bickert Drive 3 2 1,824 $349,900 $375,000 $205 3 days 9/20/24
10223 Shamus Lane N/A N/A N/A $199,900 $177,500 Unknown 21 days 9/20/24
8617 Bonview Terrace 3 2 2,252 $310,000 $298,000 $132 31 days 9/20/24
5379 Glenview Drive 4 3 2,540 $975,000 $925,000 $364 7 days 9/18/24
8240 Clarherst Drive 3 3 2,600 $509,000 $565,000 $217 5 days 9/18/24
10650 Keller Road 3 2 1,478 $289,900 $350,000 $236 7 days 9/17/24
5471 Village Station Circle 2 2 1,564 $299,999 $320,000 $204 11 days 9/16/24
5471 Village Station Circle 2 2 1,564 $299,999 $320,000 $204 11 days 9/16/24
8240 Stahley Rd 3 2 2,183 $377,900 $363,000 $166 18 days 9/16/24
5055 Old Goodrich Road 4 4 3,847 $999,000 $950,000 $246 50 days 9/16/24
5629 Kippen Drive 4 3 2,727 $563,000 $602,000 $220 5 days 9/13/24
8127 Floss Lane 4 3 3,477 $784,900 $775,000 $222 9 days 9/13/24
VL Willow Lake Drive N/A N/A N/A $150,000 $455,000 Unknown 0 days 9/13/24
5370 Old Goodrich Road 4 5 3,390 $1,300,000 $995,000 $293 4 days 9/13/24
9031 Hillview Drive 5 6 4,600 $1,244,000 $1,244,000 $270 0 days 9/12/24
5733 Field Brook Drive 4 3 2,084 $524,900 $527,000 $252 19 days 9/12/24
5032 Rockledge Drive 4 6 5,520 $1,249,999 $1,100,000 $199 36 days 9/12/24
8805 Sheridan Drive N/A N/A 1,920 $399,900 $380,000 $197 174 days 9/11/24
9302 Sitka Spruce Court 4 4 2,607 $699,000 $753,000 $288 6 days 9/10/24
9295 Clarence Center Road 4 2 2,135 $100,000 $165,000 $77 6 days 9/9/24
5870 Goodrich Road 3 1 1,490 $269,900 $270,000 $181 10 days 9/9/24
8090 Roseville Lane 4 3 2,584 $449,900 $412,000 $159 7 days 9/6/24
5030 Meadowbrook Road 4 3 2,180 $389,900 $385,000 $176 16 days 9/6/24
9430 Roll Road 3 2 1,419 $249,900 $353,000 $248 6 days 9/5/24
9601 Martin Road 4 3 2,320 $450,000 $440,000 $189 30 days 9/5/24
5285 Vista Avenue 3 2 1,746 $399,000 $409,000 $234 9 days 9/4/24
5385 Shadyside Drive 4 3 3,173 $589,900 $640,000 $201 14 days 9/4/24
5053 Eastbrooke Place 4 3 2,931 $599,900 $599,900 $204 21 days 9/3/24
5652 Ferncrest Drive Unit D 2 2 1,881 $539,000 $620,000 $329 6 days 9/3/24
10367 Tillman Road 4 3 2,690 $724,800 $692,700 $257 63 days 9/3/24
8582 The Meadows S 4 3 3,070 $599,900 $590,000 $192 8 days 8/31/24
5450 Thompson Road 3 3 2,565 $495,900 $525,000 $204 8 days 8/30/24
4059 Thornwood Lane 3 3 2,256 $515,000 $565,000 $250 9 days 8/30/24
5310 Willow Lake Drive 4 3 2,760 $479,900 $460,531 $166 11 days 8/30/24
5827 Bradford Court 4 3 2,512 $559,900 $570,000 $226 8 days 8/30/24
4035 David Rd 3 3 1,722 $339,000 $320,000 $185 44 days 8/30/24
8209 Oak Leaf Lane 4 5 3,887 $799,900 $785,000 $201 28 days 8/30/24
Average: 3.7 3.0 2,715 $554,438 $559,486 $214 30 days
Viewing 1 - 50 of 209
Viewing 1 - 50 of 209